Organization Outbound Status
The Organization Outbound Status page splits the group's outbound counters by organization — the sub-unit defined inside the group (for example a department or a customer tenant).

Page Layout
The page header reads Organization Outbound Status.
Filters
| Field | Purpose |
|---|---|
| Group | Static label showing the current group (for example VNETWORK) |
| Organization Name | Free-text input — narrow to a single organization |
| Period | Period preset (1 day, 1 week, 1 month, etc.) |
| Start datetime | Start of the reporting window |
| End datetime | End of the reporting window |
| Search (blue) | Apply the filters |
Columns
| Column | Description |
|---|---|
| Organization Name | Name of the organization within the group |
| Total | Total outbound messages |
| Safe | Messages classified as Safe and delivered |
| Cancel Outbound | Messages cancelled |
| Approval Policy | Messages routed to approval and released |
| Block Policy | Messages blocked by an outbound block policy |
| Protect Privacy | Messages blocked or held by PII Protection |
| Block account | Messages blocked because the sending account was suspended |
| Malware | Messages blocked for malware |
| Others | Messages that did not match any of the above categories |
A pagination control sits at the bottom of the table and a View 30 dropdown on the right controls page size.
When to Use This Page
Use this page when you need to attribute outbound activity to a specific department or tenant — for example to bill a sub-unit by mail volume, or to identify which department is responsible for a spike in Block Policy hits.
The sum of every organization's Total should match the Group Outbound Status Total for the same period.
A persistent gap between the group total and the sum of organization totals usually means some mail is sent by accounts that are not assigned to any organization. Audit the Settings - Administrator Management page for unassigned senders.